Sweat capuche enfant K477
- Description
- Size Guide
- Informations complémentaires
Description

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Informations complémentaires
Couleur | Anthracite, Blanc, Bleu royal, Bordeaux, Gris Oxford, Jaune, Navy, Noir, Orange, Rouge, Vert forêt |
---|---|
Zone d'impression | Devant, Dos, Devant et Dos |
Taille | 4/6 ANS, 6/8 ANS, 8/10 ANS, 10/12 ANS, 12/14 ANS |